All funds 130
| Fund | Size | Closed | Focus | Check size | Contacts | Checked |
|---|---|---|---|---|---|---|
SeayaNEW Seaya Nova (growth fund) · Madrid, ES | €600M | Oct 22, 2026 first close | GeneralistSeries BGrowth | Members | 2 people | Oct 25, 2026 |
MasiaNEW Masia debut fund · Barcelona, ES | €18M | Oct 22, 2026 | AIDeeptechPre-seed | Members | 2 people | Oct 25, 2026 |
Inspired Capital Fund IV · New York, US | $450M | Oct 20, 2026 | AIHealthtechPre-seed | Members | 6 people | Oct 25, 2026 |
Bison Ventures Fund 2 · Seattle, US | $160M | Oct 19, 2026 | DeeptechDefensePre-seed | Members | 2 people | Oct 25, 2026 |
Enzo Ventures Fund II · Barcelona, ES | €20M | Oct 19, 2026 | GeneralistPre-seed | Members | 2 people | Oct 25, 2026 |
Inovia Venture Fund 6 · Montreal, CA | $200M | Oct 19, 2026 first close | AIEnterpriseSeed | Members | 6 people | Oct 25, 2026 |
Nauta Tech Invest VI · Barcelona, ES | €60M | Oct 15, 2026 first close | EnterpriseDeeptechPre-seed | Members | 1 person | Oct 25, 2026 |
Pear VCNEW Pear Fund V · Menlo Park, US | $333M | Oct 14, 2026 | AIEnterprisePre-seed | Members | 5 people | Oct 25, 2026 |
USV early-stage fund ($500M) + opportunity fund ($400M), 2026 · New York, US | $900M | Oct 8, 2026 | AIRoboticsSeed | Members | 4 people | Oct 25, 2026 |
PSV TechNEW PSV Tech Fund II · Copenhagen, DK | €56M | Oct 8, 2026 | AIEnterprisePre-seed | Members | 4 people | Oct 25, 2026 |
Balerion Space Ventures Fund II · Dallas, US | $200M | Oct 8, 2026 interim close | SpaceDefenseSeed | Members | Members | Oct 25, 2026 |
Spectrum Equity Fund XI · Boston, US | $2.5B | Oct 8, 2026 | EnterpriseAIGrowth | Members | Members | Oct 25, 2026 |
Endeavor Catalyst Fund V · New York, US | $320M | Oct 7, 2026 | GeneralistSeries ASeries B | Members | Members | Oct 25, 2026 |
NVM Venture Lazio · IT | €23.6M | Oct 6, 2026 first close | DefenseDeeptechPre-seed | Members | 3 people | Oct 25, 2026 |
Graduate Ventures second seed fund · NL | €100M | Oct 6, 2026 | AIDeeptechSeed | Members | 1 person | Oct 25, 2026 |
Forbion Ventures Fund VIII + Growth Opportunities Fund IV · Naarden, NL | €2.3B | Oct 6, 2026 | BiotechSeedSeries A | Members | 1 person | Oct 25, 2026 |
Bosch Ventures Spark · Stuttgart, DE | €100M | Oct 2026 | DeeptechIndustrialPre-seed | Members | Members | Oct 25, 2026 |
Headline EU VIII · Berlin, DE | $400M | Oct 1, 2026 | AISeedSeries A | Members | 2 people | Oct 25, 2026 |
DIG Ventures Fund III · London, GB | $120M | Oct 1, 2026 | AIEnterprisePre-seed | Members | 3 people | Oct 25, 2026 |
BAG Ventures Fund I · US | $11.3M | Sep 30, 2026 | AIEnterprisePre-seed | Members | 2 people | Oct 25, 2026 |
Showing 20 of 130. A free account shows the other 110.
Create a free account →