All investors 774
Every investor here showed dated activity in the last 12 months. For money raised this year, see new funds.
| Investor | Type | Last active | Focus | Check size | Contacts | Checked |
|---|---|---|---|---|---|---|
San Francisco Bay Area (East Bay), US | Angel network | Nov 2026 | GeneralistHealthtechSeries A | Members | 1 person | Oct 29, 2026 |
Little Rock, US | Accelerator | Nov 2026 | FintechDefensePre-seed | Members | Members | Oct 29, 2026 |
San Francisco, US | Angel | Oct 2026 | GeneralistPre-seed | Members | 1 person | Oct 29, 2026 |
San Francisco, US | Accelerator | Oct 2026 | AIRoboticsPre-seed | Members | Members | Oct 29, 2026 |
San Francisco, US | VC | Oct 2026 | FintechEnterprisePre-seed | Members | 1 person | Oct 29, 2026 |
US | Corporate VC | Oct 2026 | FintechProptechSeed | Members | Members | Oct 29, 2026 |
Santa Monica, US | Accelerator | Oct 2026 | EnterpriseConsumerPre-seed | Members | 1 person | Oct 29, 2026 |
US | VC | Oct 2026 | DeeptechBiotechPre-seed | Members | 1 person | Oct 29, 2026 |
New York, US | VC | Oct 2026 | AIEnterprisePre-seed | Members | 2 people | Oct 29, 2026 |
San Francisco, US | VC | Oct 2026 | ConsumerHealthtechSeed | Members | 4 people | Oct 29, 2026 |
San Francisco, US | VC | Oct 2026 | HealthtechConsumerPre-seed | Members | 1 person | Oct 29, 2026 |
AU | VC | Oct 2026 | ClimatePre-seed | Members | Members | Oct 29, 2026 |
US | VC | Oct 2026 | FintechDefenseSeed | Members | 1 person | Oct 29, 2026 |
US | VC | Oct 2026 | ProptechSeed | Members | 2 people | Oct 29, 2026 |
Austin, US | VC | Oct 2026 | IndustrialHealthtechSeed | Members | 2 people | Oct 29, 2026 |
US | VC | Oct 2026 | IndustrialAISeed | Members | 1 person | Oct 29, 2026 |
New York, US | VC | Oct 2026 | AIEnterpriseSeed | Members | 1 person | Oct 29, 2026 |
New York, US | VC | Oct 2026 | AIEnterpriseSeed | Members | 2 people | Oct 29, 2026 |
Cambridge, MA, US | VC | Oct 2026 | AIFintech | Members | 1 person | Oct 29, 2026 |
US | VC | Oct 2026 | GeneralistSpaceSeed | Members | 4 people | Oct 29, 2026 |
Showing 20 of 774. A free account shows the other 754.
Create a free account →